Western Digital Corporation develops, manufactures, and sells data storage devices and solutions based on hard disk drive (HDD) technology in the United States, Asia, Europe, the Middle East, and Africa. The company offers internal HDDs, data center drives, data center platforms, external drives, portable drives, NAS for home and office, and accessories. It sells its data storage devices and solutions through its computer manufacturers, sales personnel, dealers, distributors, and retailers. Western Digital Corporation was founded in 1970 and is headquartered in San Jose, California.
| Revenue | $3,017,000,000 |
| Net Income | $1,842,000,000 |
| Free Cash Flow | $629,000,000 |
| Book Value / Share | N/A |
| Total Liabilities | $8,271,000,000 |
| Total Equity | $7,111,000,000 |
| Debt / Equity | N/A |
| Current Ratio | 1.45 |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 20.33 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | 45.74% |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 58.14 |
| SMA 50 | 210.25 |
| SMA 200 | 119.71 |
| MACD | 19.69 |
| Signal | BULLISH |
| Name | Title |
|---|---|
| Mr. Tiang Yew Tan | CEO & Director (1970) |
| Mr. Kris A. Sennesael | Executive VP & CFO (1969) |
| Mr. Vidyadhara K. Gubbi | Executive VP & Chief of Global Operations (1963) |
| Ms. Cynthia Lock Tregillis | Executive VP, Chief Legal Officer & Secretary (1969) |
| Mr. Don R. Bennett | Senior Vice President of Finance (1970) |
| Mr. Ahmed M. Shihab | Executive VP & Chief Product Officer (1972) |
| Mr. C. Wesley M. Scott | Chief Investment Officer (1947) |
| Mr. Brad D. Feller | Senior VP & Chief Accounting Officer (1974) |
No news available for this company.