Western Digital Corporation develops, manufactures, and sells data storage devices and solutions based on hard disk drive (HDD) technology in the United States, Asia, Europe, the Middle East, and Africa. The company offers internal HDDs, data center drives, data center platforms, external drives, portable drives, NAS for home and office, and accessories. It sells its data storage devices and solutions through its computer manufacturers, sales personnel, dealers, distributors, and retailers. Western Digital Corporation was founded in 1970 and is headquartered in San Jose, California.
Revenue | $9,520,000,000 |
Net Income | $1,861,000,000 |
Free Cash Flow | $1,284,000,000 |
Book Value / Share | $15.97 |
Total Liabilities | $8,462,000,000 |
Total Equity | $5,540,000,000 |
Debt / Equity | 0.85 |
Current Ratio | 1.08 |
Interest Coverage | 6.54 |
Working Capital | $438,000,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 11.80 |
Industry P/E | N/A |
Forward P/E | 13.67 |
P/B | 3.96 |
Price / Sales | 2.31 |
P / FCF | 17.10 |
EV / EBITDA | 12.67 |
Graham Number | $43.89 |
DCF (placeholder) | — |
Gross Margin | 38.78% |
Operating Margin | 24.52% |
Net Margin | 19.55% |
ROIC | 31.39% |
Asset Turnover | 0.68 |
RSI (14) | 59.88 |
SMA 50 | 97.16 |
SMA 200 | 62.56 |
MACD | 6.27 |
Signal | BULLISH |
Name | Title |
---|---|
Mr. Tiang Yew Tan | CEO & Director (1970) |
Mr. Kris A. Sennesael | Executive VP & CFO (1969) |
Mr. Vidyadhara K. Gubbi | Executive VP & Chief of Global Operations (1963) |
Ms. Cynthia Lock Tregillis | Executive VP, Chief Legal Officer & Secretary (1969) |
Mr. Don R. Bennett | Senior Vice President of Finance (1970) |
Mr. Ahmed M. Shihab | Executive VP & Chief Product Officer (1972) |
Mr. C. Wesley M. Scott | Chief Investment Officer (1947) |
Mr. Gene M. Zamiska | Senior VP of Global Accounting & Chief Accounting Officer (1962) |
NAND flash prices are taking off, potentially leading to a supercycle.
WDC's expanded SIT Lab aims to accelerate product development and strengthen its edge in the fast-evolving AI and cloud storage market.
NTAP's new AFX and AIDE offerings redefine enterprise data infrastructure, enabling secure, scalable and AI-ready performance across hybrid clouds.