Universal Music Group N.V. operates as a music company worldwide. It operates through Recorded Music, Music Publishing, and Merchandising & Other segments. The Recorded Music segment discovers and develops recording artists, as well as licenses, markets, promotes, distributes, and sells their music across various formats and platforms; and engages in the live events, sponsorship, film, and television operations. The Music Publishing segment discovers and develops songwriters, as well as owns and administers the copyright for musical compositions used in recordings, public performances, and related uses, such as films and advertisements. The Merchandising & Other segment produces and sells artist and other branded products through various sales channels, including fashion retail, concert touring, and internet, as well as offers brand rights management services. Universal Music Group N.V. was incorporated in 2020 and is headquartered in Hilversum, the Netherlands.
Revenue | $11,834,000,000 |
Net Income | $2,086,000,000 |
Free Cash Flow | $1,306,000,000 |
Book Value / Share | $2.49 |
Total Liabilities | $12,769,000,000 |
Total Equity | $4,526,000,000 |
Debt / Equity | 0.71 |
Current Ratio | 0.60 |
Interest Coverage | 9.49 |
Working Capital | $-3,051,000,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 21.65 |
Industry P/E | N/A |
Forward P/E | 21.65 |
P/B | 9.98 |
Price / Sales | 3.82 |
P / FCF | 34.58 |
EV / EBITDA | 13.79 |
Graham Number | $7.98 |
DCF (placeholder) | — |
Gross Margin | 42.99% |
Operating Margin | 15.00% |
Net Margin | 17.63% |
ROIC | 11.57% |
Asset Turnover | 0.66 |
RSI (14) | 42.07 |
SMA 50 | 28.51 |
SMA 200 | 28.86 |
MACD | -0.41 |
Signal | NEUTRAL |
Name | Title |
---|---|
Sir Lucian Grainge CBE | Chairman & CEO (1960) |
Mr. Vincent Vallejo | Deputy CEO, Corporate & Executive Director (1961) |
Mr. Matthew D. Ellis | Chief Financial Officer (—) |
Mr. Boyd Muir | Executive VP & COO (1960) |
Mr. Will Tanous | Executive VP & Chief Administrative Officer (1969) |
Mr. Jeffrey Harleston J.D. | General Counsel and Executive VP of Business & Legal Affairs (1961) |
Mr. Eric Hutcherson | Executive VP and Chief People & Inclusion Officer (1970) |
Mr. Michael Nash | Executive VP & Chief Digital Officer (1957) |
No news available for this company.