Truist Financial Corporation, a financial services company, provides banking and trust services in the Southeastern and Mid-Atlantic United States. The company operates through two segments, Consumer and Small Business Banking; and Wholesale Banking. Its deposit products include noninterest-bearing checking, interest-bearing checking, savings, and money market deposit accounts, as well as certificates of deposit and individual retirement accounts. The company also provides funding; asset management; automobile lending; credit card lending; consumer finance; home equity and mortgage lending; other direct retail lending; home mortgage lending; Investment brokerage services; mobile/online banking; payment solutions; point-of-sale lending; retail and small business deposit products; and small business lending. In addition, it offers asset-based lending, commercial deposit and treasury services; commercial lending; floor plan lending; derivatives; institutional trust services; insurance premium finance; international banking; investment banking and capital markets services; leasing; merchant services; mortgage warehouse lending; real estate lending; supply chain financing; and wealth management/private banking. The company was formerly known as BB&T Corporation and changed its name to Truist Financial Corporation in December 2019. Truist Financial Corporation was founded in 1872 and is headquartered in Charlotte, North Carolina.
| Revenue | $6,286,000,000 |
| Net Income | $1,452,000,000 |
| Free Cash Flow | $-2,138,000,000 |
| Book Value / Share | N/A |
| Total Liabilities | $478,205,000,000 |
| Total Equity | $65,646,000,000 |
| Debt / Equity | N/A |
| Current Ratio | 1.14 |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 10.65 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 64.56 |
| SMA 50 | 50.50 |
| SMA 200 | 45.20 |
| MACD | 1.46 |
| Signal | BULLISH |
| Name | Title |
|---|---|
| Mr. William Henry Rogers Jr. | Executive Chairman & CEO (1958) |
| Mr. Michael Baron Maguire | Senior EVP & CFO (1979) |
| Mr. Donta L. Wilson | Senior EVP and Chief Consumer & Small Business Banking Officer (1976) |
| Ms. Kristin Lesher | Senior EVP & Chief Wholesale Banking Officer (1974) |
| Mr. Ankur Vyas | Head of Corporate Finance & Strategy (—) |
| Mr. Steve Hagerman | Chief Information Officer (—) |
| Mr. Bradley Jason Milsaps C.F.A. | Head of Investor Relations (—) |
| Mr. Scott A. Stengel J.D. | Senior EVP, Chief Legal Officer, Head of Government Affairs & Corporate Secretary (1972) |
No news available for this company.