Summit Therapeutics Inc., a biopharmaceutical company, focuses on discovery, development, and commercialization of patient, physician, caregiver, and societal friendly medicinal therapies. Its lead development candidate is ivonescimab, a bispecific antibody for immunotherapy through blockade of PD-1 with the anti-angiogenesis, as well as in Phase III clinical trials for the treatment of non-small lung cancer. The company was founded in 2003 and is headquartered in Miami, Florida.
| Revenue | N/A |
| Net Income | $-231,793,000 |
| Free Cash Flow | $-93,151,000 |
| Book Value / Share | N/A |
| Total Liabilities | $69,466,000 |
| Total Equity | $192,263,000 |
| Debt / Equity | N/A |
| Current Ratio | 3.80 |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | -14.74 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 42.11 |
| SMA 50 | 17.00 |
| SMA 200 | 21.07 |
| MACD | -0.74 |
| Signal | NEUTRAL |
| Name | Title |
|---|---|
| Mr. Robert W. Duggan | Co-CEO & Executive Chairman (1944) |
| Dr. Mahkam Zanganeh D.D.S., M.B.A. | Co-CEO, President & Director (1970) |
| Mr. Manmeet Singh Soni CPA | COO, CFO & Director (1978) |
| Prof. Kay Elizabeth Davies DBE, FRS CBE | Co-Founder, Chairman of Scientific Advisory Board and Scientific Advisor (1951) |
| Mr. Bhaskar Anand | Chief Accounting Officer (1977) |
| Mr. Nathan LiaBraaten | Senior Director of Investor Relations (—) |
| Mr. Dave Gancarz | Chief Business & Strategy Officer (—) |
| Dr. Fong Clow | Chief Biometrics Officer (—) |
No news available for this company.