Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of coffee internationally. The company operates through three segments: North America, International, and Channel Development. Its stores offer coffee, tea, and other beverages, roasted whole beans and ground coffees, complementary food, packaged coffees, single-serve products, and ready-to-drink beverages; and various food products, such as pastries, breakfast sandwiches, and lunch items. The company also licenses its trademarks through licensed stores, and grocery and foodservice accounts. The company offers its products under the Starbucks Coffee, Teavana, Seattle's Best Coffee, Ethos, and Starbucks Reserve brands. Starbucks Corporation was founded in 1971 and is based in Seattle, Washington.
| Revenue | $9,915,100,000 |
| Net Income | $293,200,000 |
| Free Cash Flow | $1,274,800,000 |
| Book Value / Share | N/A |
| Total Liabilities | $40,609,600,000 |
| Total Equity | $-8,381,300,000 |
| Debt / Equity | N/A |
| Current Ratio | 1.05 |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 33.01 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 61.18 |
| SMA 50 | 89.69 |
| SMA 200 | 87.90 |
| MACD | 2.30 |
| Signal | BULLISH |
| Name | Title |
|---|---|
| Mr. Brian R. Niccol | Chairman & CEO (1974) |
| Ms. Catherine R. Smith CPA | Executive VP, CFO & Principal Accounting Officer (1964) |
| Mr. Mike Grams | EVP & COO (1971) |
| Mr. Brady Brewer | Chief Executive Officer of Starbucks International (1973) |
| Ms. Sara Kelly | Executive VP & Chief Partner Officer (1980) |
| Mr. Bao Giang Val Bauduin | Senior VP of North America Finance (1976) |
| Mr. Anand Varadarajan | EVP & CTO (—) |
| Ms. Pilar Ramos | Executive VP & Chief Legal Officer (1973) |
No news available for this company.