Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of coffee worldwide. The company operates through three segments: North America, International, and Channel Development. Its stores offer coffee, tea, and other beverages, roasted whole beans and ground coffees, single serve products, and ready-to-drink beverages; and various food products, such as pastries, breakfast sandwiches, and lunch items. The company also licenses its trademarks through licensed stores, and grocery and foodservice accounts. The company offers its products under the Starbucks Coffee, Teavana, Seattle's Best Coffee, Ethos, and Starbucks Reserve brands. It partners with Global Food Banking Network support food security and reduce food waste. Starbucks Corporation was founded in 1971 and is based in Seattle, Washington.
Revenue | $36,176,200,000 |
Net Income | $3,760,900,000 |
Free Cash Flow | $3,318,100,000 |
Book Value / Share | $-6.54 |
Total Liabilities | $38,780,900,000 |
Total Equity | $-7,448,900,000 |
Debt / Equity | -3.46 |
Current Ratio | 0.75 |
Interest Coverage | 9.62 |
Working Capital | $-2,222,600,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 29.48 |
Industry P/E | N/A |
Forward P/E | 22.27 |
P/B | -14.88 |
Price / Sales | 3.06 |
P / FCF | 33.42 |
EV / EBITDA | 18.72 |
Graham Number | N/A |
DCF (placeholder) | — |
Gross Margin | 26.84% |
Operating Margin | 14.95% |
Net Margin | 10.40% |
ROIC | 16.39% |
Asset Turnover | 1.15 |
RSI (14) | 48.11 |
SMA 50 | 86.00 |
SMA 200 | 92.41 |
MACD | -1.42 |
Signal | NEUTRAL |
Name | Title |
---|---|
Mr. Brian R. Niccol | Chairman & CEO (1974) |
Mr. Bradley E. Lerman J.D. | Executive VP & Chief Legal Officer (1957) |
Mr. Brady Brewer | Chief Executive Officer of Starbucks International (1973) |
Ms. Catherine R. Smith CPA | Executive VP, CFO & Principal Accounting Officer (1964) |
Mr. Mike Grams | EVP & COO (1970) |
Mr. Bao Giang Val Bauduin | Senior VP of Corporate Finance (1976) |
Ms. Deborah L. Hall Lefevre | Executive VP & CTO (1968) |
Ms. Tiffany Willis CPA | Senior Vice President of Investor Relations (—) |
No news available for this company.