Roku, Inc., together with its subsidiaries, operates a TV streaming platform in the United States and internationally. The company operates in two segments, Platform and Devices. Its streaming platform allows users to find and access TV shows, movies, news, sports, and others. The company also sells streaming players, Roku-branded TVs, smart home products and services, audio products, and related accessories, as well as offers digital advertising services. Roku, Inc. was incorporated in 2002 and is headquartered in San Jose, California.
Revenue | $4,112,898,000 |
Net Income | $-129,386,000 |
Free Cash Flow | $212,984,000 |
Book Value / Share | $17.24 |
Total Liabilities | $1,811,196,000 |
Total Equity | $2,492,737,000 |
Debt / Equity | 0.24 |
Current Ratio | 2.62 |
Interest Coverage | -530.82 |
Working Capital | $2,001,661,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | -83.10 |
Industry P/E | N/A |
Forward P/E | -156.48 |
P/B | 4.31 |
Price / Sales | 2.61 |
P / FCF | 50.48 |
EV / EBITDA | 41.77 |
Graham Number | N/A |
DCF (placeholder) | — |
Gross Margin | 43.90% |
Operating Margin | -5.30% |
Net Margin | -3.15% |
ROIC | -7.47% |
Asset Turnover | 0.96 |
RSI (14) | 51.61 |
SMA 50 | 95.31 |
SMA 200 | 81.78 |
MACD | 0.08 |
Signal | BULLISH |
Name | Title |
---|---|
Mr. Anthony J. Wood | Founder, Chairman, President & CEO (1966) |
Mr. Dan Jedda CPA | COO & CFO (1972) |
Mr. Mustafa Ozgen | President of Devices, Product & Technology (1968) |
Mr. Charlie Collier | President of Roku Media (1978) |
Mr. Matthew C. Banks | VP, Corporate Controller & Chief Accounting Officer (1978) |
Mr. Conrad Grodd | Vice President of Investor Relations (—) |
Mr. Gilbert Fuchsberg | President of Subscriptions, Partnerships & Corporate Development (1964) |
No news available for this company.