Royal Gold, Inc., together with its subsidiaries, acquires and manages precious metal streams, royalties, and related interests. The company engages in acquiring stream and royalty interests or to finance projects that are in production, development, or in the exploration stage in exchange for stream or royalty interests, which primarily consists of gold, silver, copper, nickel, zinc, lead, molybdenum, and other metals. It operates in the United States, Canada, Chile, the Dominican Republic, Australia, Africa, Mexico, and internationally. Royal Gold, Inc. was incorporated in 1981 and is headquartered in Denver, Colorado.
| Revenue | $252,068,000 |
| Net Income | $131,805,000 |
| Free Cash Flow | $-811,944,000 |
| Book Value / Share | N/A |
| Total Liabilities | $1,048,533,000 |
| Total Equity | $3,416,567,000 |
| Debt / Equity | N/A |
| Current Ratio | 2.89 |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 22.67 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | 73.57% |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 61.21 |
| SMA 50 | 244.15 |
| SMA 200 | 195.27 |
| MACD | 8.75 |
| Signal | BULLISH |
| Name | Title |
|---|---|
| Mr. William H. Heissenbuttel | President, CEO & Director (1965) |
| Mr. Paul K. Libner | Senior VP & CFO (1973) |
| Dr. Martin Raffield P.Eng., Ph.D. | Senior Vice President of Operations (1969) |
| Mr. Randy Shefman J.D. | Senior VP & General Counsel (1973) |
| Mr. Daniel K. Breeze | Senior Vice President of Corporate Development - RGLD Gold AG (1973) |
| Mr. David R. Crandall Esq. | VP, Corporate Secretary & Chief Compliance Officer (1983) |
| Mr. Jason Franklin Hynes B.Sc., M.B.A. | Senior Vice President of Strategy & Business Development of Royal Gold Corp (1978) |
| Mr. Alistair Baker | Senior Vice President of Investor Relations & Business Development of Royal Gold Corp. (—) |
No news available for this company.