Porsche Automobil Holding SE, through its subsidiaries, operates as an automobile manufacturer worldwide. The company operates in two segments, Core Investments and Portfolio Investments. It is involved in investments in the areas of mobility and industrial technology. The company offers its products under the Volkswagen, Audi, SEAT, KODA, Bentley, Lamborghini, and Porsche brand names. The company was formerly known as Dr. Ing. h.c. F. Porsche Aktiengesellschaft and changed its name to Porsche Automobil Holding SE in November 2007. Porsche Automobil Holding SE was incorporated in 2007 and is headquartered in Stuttgart, Germany.
Revenue | $-19,848,000,000 |
Net Income | $-20,017,000,000 |
Free Cash Flow | $1,431,000,000 |
Book Value / Share | $114.64 |
Total Liabilities | $7,733,000,000 |
Total Equity | $35,108,000,000 |
Debt / Equity | 0.22 |
Current Ratio | 16.13 |
Interest Coverage | -54.03 |
Working Capital | $2,269,000,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | -0.56 |
Industry P/E | N/A |
Forward P/E | -0.56 |
P/B | 0.32 |
Price / Sales | -0.56 |
P / FCF | 7.78 |
EV / EBITDA | -0.86 |
Graham Number | N/A |
DCF (placeholder) | — |
Gross Margin | 100.12% |
Operating Margin | 100.18% |
Net Margin | 100.85% |
ROIC | -46.15% |
Asset Turnover | -0.46 |
RSI (14) | 42.50 |
SMA 50 | 4.08 |
SMA 200 | 3.95 |
MACD | -0.06 |
Signal | BULLISH |
Name | Title |
---|---|
Dr. Hans Dieter Potsch M.Sc. | Chairman of the Board of Management (1951) |
Dr. Johannes Lattwein | Member of the Management Board, CFO & IT Officer (—) |
Dr. Manfred Doss Ph.D. | Member of the Management Board for Legal Affairs & Compliance (1958) |
Mr. Lutz Meschke | Member of the Management Board for Investment Management (1966) |
Dr. Frank-Steffen Walliser | Chief Executive (—) |
Dr. Michael Steiner | Deputy Chairman of the Executive Board (1964) |
Mr. Karsten Hoeldtke | Head of Investor Relations (1975) |
Mr. Jens Brucker | Head of the Seat Plant - Martorell (—) |
No news available for this company.