NTT DATA Group Corporation provides IT and business services worldwide. It offers cloud, cybersecurity, data and intelligence, salesforce, SAP, ServiceNow, and application development and management, as well as 5G services. The company also provides consulting, industry solutions, business process services, and IT modernization and managed services. It serves automotive, healthcare, life sciences, media, banking, and insurance industries. NTT DATA Group Corporation was formerly known as NTT DATA Corporation and changed its name to NTT DATA Group Corporation in July 2023. The company was founded in 1988 and is based in Tokyo, Japan. NTT DATA Group Corporation operates as a subsidiary of Nippon Telegraph and Telephone Corporation.
Revenue | $4,638,721,000,000 |
Net Income | $142,454,000,000 |
Free Cash Flow | $-292,888,000,000 |
Book Value / Share | $2045.91 |
Total Liabilities | $4,908,892,000,000 |
Total Equity | $1,830,461,000,000 |
Debt / Equity | 1.55 |
Current Ratio | 0.97 |
Interest Coverage | 3.12 |
Working Capital | $-78,327,000,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 26.39 |
Industry P/E | N/A |
Forward P/E | 26.39 |
P/B | 2.05 |
Price / Sales | 0.81 |
P / FCF | -12.84 |
EV / EBITDA | 8.60 |
Graham Number | $1727.59 |
DCF (placeholder) | — |
Gross Margin | 27.75% |
Operating Margin | 7.00% |
Net Margin | 3.07% |
ROIC | 3.00% |
Asset Turnover | 0.60 |
RSI (14) | 42.58 |
SMA 50 | 26.18 |
SMA 200 | 23.34 |
MACD | -0.93 |
Signal | BULLISH |
Name | Title |
---|---|
Mr. Yutaka Sasaki | President, CEO & Representative Director (1965) |
Mr. Kazuhiko Nakayama | CFO, Senior EVP & Representative Director (1964) |
Hiroshi Tomiyasu | Executive VP, CTO, CDAIO, CISO & CIO (—) |
Sota Endo | Senior Executive Manager of Investor Relations Office (—) |
Kyoko Sugiyama | Senior VP and Head of Global Marketing & Communications Headquarters (—) |
Chie Aoki | Executive VP, Head of HR Headquarters & Chief Human Resource Officer (—) |
Ms. Asako Toyoda | Executive VP, Chief Risk Officer & Director (1966) |
Mr. Tadaoki Nishimura | Executive VP, Chief Strategy Officer & Director (1971) |
Award honors organizations for taking action early to be quantum secure; NTT DATA selected as award finalistLehi, Utah, Sept. 25, 2025 (GLOBE NEWSWIRE) -- DigiCert, a leading global provider of digital trust, today announced the results of the annual DigiCert® Quantum Readiness Awards. Migros, one of Switzerland’s largest retailers, was named the winner, while NTT DATA, a global digital business and IT services leader, was recognized as a finalist. The awards were presented as part of DigiCert’s
On 10th September 2025, Desay SV announced a strategic collaboration with NTT DATA, a global leader in digital business and technology services. Together, the partners aim to reshape the world of software-defined vehicles through AI and complete networking of the digital ecosystem.