MercadoLibre, Inc. operates online commerce platforms in Brazil, Mexico, Argentina, and internationally. The company operates Mercado Libre Marketplace, an online commerce platform that can be accessed through mobile app or website; and Mercado Pago, a financial technology solution platform, which offers comprehensive set of financial technology services to users and other users of its e-commerce platform. It also provides Mercado Fondo that allows users to invest funds deposited in their Mercado Pago accounts; Mercado Credito, which grants loans and obtains better funding alternatives; and Mercado Mercado Envios that facilitates the shipping of goods from the Company and sellers to buyers. In addition, the company provides Mercado Libre Classifieds, where users can list vehicles, properties, and services; Mercado Ads, an advertising platform, which enables retailers and brands to promote their products and services on the platform; and Mercado Shops which allows users to set-up, manage, and promote their own online webstores under a subscription-based business model. MercadoLibre, Inc. was incorporated in 1999 and is headquartered in Montevideo, Uruguay.
Revenue | $20,777,000,000 |
Net Income | $1,911,000,000 |
Free Cash Flow | $7,058,000,000 |
Book Value / Share | $85.82 |
Total Liabilities | $20,845,000,000 |
Total Equity | $4,351,000,000 |
Debt / Equity | 2.03 |
Current Ratio | 1.21 |
Interest Coverage | 17.20 |
Working Capital | $3,539,000,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 45.11 |
Industry P/E | N/A |
Forward P/E | 42.34 |
P/B | 19.81 |
Price / Sales | 4.15 |
P / FCF | 12.21 |
EV / EBITDA | 29.66 |
Graham Number | $269.79 |
DCF (placeholder) | — |
Gross Margin | 44.68% |
Operating Margin | 12.66% |
Net Margin | 9.20% |
ROIC | 15.22% |
Asset Turnover | 0.82 |
RSI (14) | 33.76 |
SMA 50 | 2345.60 |
SMA 200 | 2232.87 |
MACD | -74.14 |
Signal | NEUTRAL |
Name | Title |
---|---|
Mr. Marcos Eduardo Galperín | Co-Founder, Chairman, CEO & President (1971) |
Mr. Martin de los Santos | EVP & CFO (1970) |
Mr. Daniel Rabinovich | Executive VP & COO (1978) |
Mr. Osvaldo Gimenez | Fintech President (1971) |
Mr. Ariel Szarfsztejn | Commerce President (1982) |
Mr. Marcelo Melamud | Chief Accounting Officer & Senior VP (1971) |
Mr. Richard M. Cathcart | Head of Investor Relations (—) |
Mr. Jacobo Cohen Imach | Senior VP, General Counsel & Secretary (—) |
With over 82% of revenues tied to just three markets, MELI's regional focus could threaten its growth resilience.
MercadoLibre Inc. (NASDAQ:MELI) is one of the top stocks in Michael Burry’s stock portfolio. On October 3, JPMorgan reiterated a ‘Neutral’ rating on the stock but cut the price target to $2,600 from $2,700. The cut comes amid concerns that the company faces competitive pressures in Brazil, which could trigger an earnings miss in the […]
Chinaâs liquidity-led rally, AI investment surge, and gradual consumer recovery highlight a more pragmatic policy stance.