MongoDB, Inc., together with its subsidiaries, provides general purpose database platform worldwide. The company provides MongoDB Atlas, a hosted multi-cloud database-as-a-service solution; MongoDB Enterprise Advanced, a commercial database server for enterprise customers to run in the cloud, on-premises, or in a hybrid environment; and Community Server, a free-to-download version of its database, which includes the functionality that developers need to get started with MongoDB. It offers professional services comprising consulting and training. The company was formerly known as 10gen, Inc. and changed its name to MongoDB, Inc. in August 2013. MongoDB, Inc. was incorporated in 2007 and is headquartered in New York, New York.
Revenue | $2,006,443,000 |
Net Income | $-129,072,000 |
Free Cash Flow | $120,641,000 |
Book Value / Share | $37.32 |
Total Liabilities | $648,069,000 |
Total Equity | $2,782,224,000 |
Debt / Equity | 0.01 |
Current Ratio | 5.20 |
Interest Coverage | -26.70 |
Working Capital | $2,361,535,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | -157.88 |
Industry P/E | N/A |
Forward P/E | 98.10 |
P/B | 7.32 |
Price / Sales | 10.16 |
P / FCF | 168.91 |
EV / EBITDA | -206.39 |
Graham Number | N/A |
DCF (placeholder) | — |
Gross Margin | 73.32% |
Operating Margin | -10.77% |
Net Margin | -6.43% |
ROIC | -7.36% |
Asset Turnover | 0.58 |
RSI (14) | 53.29 |
SMA 50 | 289.22 |
SMA 200 | 233.86 |
MACD | 5.93 |
Signal | NEUTRAL |
Name | Title |
---|---|
Mr. Dev C. Ittycheria | President, CEO & Director (1967) |
Mr. Dwight A. Merriman | Co-Founder & Director (1969) |
Mr. Cedric Pech | President of Field Operations (1973) |
Mr. Michael J. Berry | Chief Financial Officer (1963) |
Mr. Jim Scharf | Chief Technology Officer (—) |
Ms. Mindy Lieberman | Chief Information Officer (—) |
Mr. Andrew Stephens | General Counsel & Corporate Secretary (—) |
Ms. May Petry | Chief Marketing Officer (—) |
No news available for this company.