Interactive Brokers Group, Inc. operates as an automated electronic broker in the United States and internationally. The company engages in the execution, clearance, and settlement of trades in stocks, options, futures, foreign exchange instruments, bonds, mutual funds, exchange traded funds (ETFs), precious metals, and cryptocurrencies. It also offers custody and service accounts for hedge and mutual funds, ETFs, registered investment advisors, proprietary trading groups, introducing brokers, and individual investors. In addition, the company provides custody, prime brokerage, securities, and margin lending services. It serves institutional and individual customers through electronic exchanges and market centers. Interactive Brokers Group, Inc. was founded in 1977 and is headquartered in Greenwich, Connecticut.
| Revenue | $603,000,000 |
| Net Income | $1,186,000,000 |
| Free Cash Flow | $4,435,000,000 |
| Book Value / Share | N/A |
| Total Liabilities | $180,742,000,000 |
| Total Equity | $19,480,000,000 |
| Debt / Equity | N/A |
| Current Ratio | 1.11 |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 27.38 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 54.77 |
| SMA 50 | 69.72 |
| SMA 200 | 62.91 |
| MACD | 1.56 |
| Signal | BULLISH |
| Name | Title |
|---|---|
| Mr. Thomas Pechy Peterffy | Founder & Chairman (1944) |
| Mr. Milan Galik | President, CEO & Director (1967) |
| Mr. Paul Jonathan Brody | CFO, Treasurer, Secretary & Director (1960) |
| Dr. Thomas A. J. Frank Ph.D. | Executive Vice President (1956) |
| Mr. Denis Mendonca | Chief Accounting Officer (1975) |
| Ms. Nancy Enslein Stuebe | Director of Investor Relations (1964) |
| Mr. David Eric Friedland | Managing Director of Asia Pacific Operations (1964) |
No news available for this company.