Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in the Google Play and YouTube; and devices, as well as in the provision of YouTube consumer subscription services. The Google Cloud segment offers AI infrastructure, Vertex AI platform, cybersecurity, data and analytics, and other services; Google Workspace that include cloud-based communication and collaboration tools for enterprises, such as Calendar, Gmail, Docs, Drive, and Meet; and other services for enterprise customers. The Other Bets segment sells healthcare-related and internet services. The company was incorporated in 1998 and is headquartered in Mountain View, California.
Revenue | $350,018,000,000 |
Net Income | $100,118,000,000 |
Free Cash Flow | $72,764,000,000 |
Book Value / Share | $26.39 |
Total Liabilities | $125,172,000,000 |
Total Equity | $325,084,000,000 |
Debt / Equity | 0.08 |
Current Ratio | 1.84 |
Interest Coverage | 419.37 |
Working Capital | $74,589,000,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 23.29 |
Industry P/E | N/A |
Forward P/E | 28.12 |
P/B | 7.17 |
Price / Sales | 6.66 |
P / FCF | 32.05 |
EV / EBITDA | 17.24 |
Graham Number | $69.47 |
DCF (placeholder) | — |
Gross Margin | 58.20% |
Operating Margin | 32.11% |
Net Margin | 28.60% |
ROIC | 25.80% |
Asset Turnover | 0.78 |
RSI (14) | 62.83 |
SMA 50 | 229.72 |
SMA 200 | 189.84 |
MACD | 3.94 |
Signal | BULLISH |
Name | Title |
---|---|
Mr. Sundar Pichai | CEO & Director (1973) |
Ms. Ruth M. Porat | President & Chief Investment Officer (1958) |
Dr. Lawrence Edward Page II | Co-Founder & Director (1973) |
Mr. Sergey Brin | Co-Founder & Director (1974) |
Ms. Anat Ashkenazi | Senior VP & CFO (1973) |
Mr. J. Kent Walker | President of Global Affairs, Chief Legal Officer & Company Secretary (1961) |
Mr. Philipp Schindler | Senior Vice President & Chief Business Officer of Google (1971) |
Ms. Amie Thuener O'Toole | Corporate Controller, Chief Accounting Officer & VP (1975) |
Kuku plans to expand beyond India with a U.S. launch slated for next year.
The stock market whipsawed again Wednesday, but mostly closed higher. Google, Tesla and Nvidia teased buys. Taiwan Semi earnings loom.
Notion that Google has lost the ability to innovate is a common refrain that we have heard over the past several years and one that we subscribed to ourselves at one stage. Read more here.