Formula One Group, together with its subsidiaries, engages in the motorsports business in the United States and the United Kingdom. The company holds commercial rights for the FIA Formula One World Championship, an annual nine-month long motor race-based competition in which teams compete for the Constructors' championship and drivers compete for the Drivers' championship. It is also involved in the provision of ticket and hospitality packages to sports and entertainment events; licensing, television production, and other ancillary activities; and provision and sale of freight, logistical, and travel services, as well as the operation of Formula 2, Formula 3 and F1 Academy series. The company was founded in 1950 and is headquartered in Englewood, Colorado. Formula One Group is a subsidiary of Liberty Media Corporation.
Revenue | $3,653,000,000 |
Net Income | $-30,000,000 |
Free Cash Flow | $492,000,000 |
Book Value / Share | $-3.67 |
Total Liabilities | $4,371,000,000 |
Total Equity | $7,388,000,000 |
Debt / Equity | -4.33 |
Current Ratio | 108.33 |
Interest Coverage | -2.53 |
Working Capital | $322,000,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | -201617.87 |
Industry P/E | N/A |
Forward P/E | 77.29 |
P/B | -17.41 |
Price / Sales | 0.27 |
P / FCF | -446.44 |
EV / EBITDA | N/A |
Graham Number | N/A |
DCF (placeholder) | — |
Gross Margin | N/A |
Operating Margin | 3.56% |
Net Margin | -0.00% |
ROIC | 67.62% |
Asset Turnover | 18.93 |
RSI (14) | 49.88 |
SMA 50 | 101.80 |
SMA 200 | 96.22 |
MACD | 0.67 |
Signal | BULLISH |
Name | Title |
---|---|
Mr. Stefano Domenicali | President & CEO (1965) |
Mr. Duncan Llowarch | Chief Financial Officer (—) |
Mr. Liam Parker | Chief Communications & Corporate Relations Officer (—) |
Ms. Emily Prazer | Chief Commercial Officer (—) |
Ms. Amber Conn | Investor Relations Coordinator (—) |
No news available for this company.