In seeking to achieve its investment objective, the trust will hold ETH and will value its Shares daily based on the reported MarketVectorTM Ethereum benchmark Rate. The trust will not utilize leverage, derivatives or any similar arrangements in seeking to meet its investment objective. ETH is a digital asset that is created and transmitted through the operations of the peer-to-peer Ethereum network, a dispersed network of computers that operates on cryptographic software protocols based on open source code.
Revenue | N/A |
Net Income | N/A |
Free Cash Flow | N/A |
Book Value / Share | N/A |
Total Liabilities | N/A |
Total Equity | N/A |
Debt / Equity | N/A |
Current Ratio | N/A |
Interest Coverage | N/A |
Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | N/A |
Industry P/E | N/A |
Forward P/E | N/A |
P/B | N/A |
Price / Sales | N/A |
P / FCF | N/A |
EV / EBITDA | N/A |
Graham Number | N/A |
DCF (placeholder) | — |
Gross Margin | N/A |
Operating Margin | N/A |
Net Margin | N/A |
ROIC | N/A |
Asset Turnover | N/A |
RSI (14) | 42.76 |
SMA 50 | 63.49 |
SMA 200 | 44.15 |
MACD | -0.46 |
Signal | BULLISH |
Name | Title |
---|---|
No officer data available. |
No news available for this company.