In seeking to achieve its investment objective, the trust will hold ETH and will value its Shares daily based on the reported MarketVectorTM Ethereum benchmark Rate. The trust is a passive investment vehicle that does not seek to pursue any investment strategy beyond tracking the price of ETH.
| Revenue | $-97,492 |
| Net Income | N/A |
| Free Cash Flow | N/A |
| Book Value / Share | N/A |
| Total Liabilities | $43,809 |
| Total Equity | N/A |
| Debt / Equity | N/A |
| Current Ratio | 6071.60 |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | N/A |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 28.13 |
| SMA 50 | 42.30 |
| SMA 200 | 48.07 |
| MACD | -4.31 |
| Signal | NEUTRAL |
| Name | Title |
|---|---|
| No officer data available. | |
No news available for this company.