Erie Indemnity Company operates as a managing attorney-in-fact for the subscribers at the Erie Insurance Exchange in the United States. It provides issuance and renewal services; sales related services, including agent compensation, and sales and advertising support services; underwriting services comprise underwriting and policy processing; and other services consist of customer services and administrative support services, as well as information technology services. The company was incorporated in 1925 and is based in Erie, Pennsylvania.
Revenue | $3,862,404,000 |
Net Income | $600,314,000 |
Free Cash Flow | $486,404,000 |
Book Value / Share | $43.02 |
Total Liabilities | $901,356,000 |
Total Equity | $1,987,258,000 |
Debt / Equity | 0.00 |
Current Ratio | 1.43 |
Interest Coverage | N/A |
Working Capital | $342,520,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 31.72 |
Industry P/E | N/A |
Forward P/E | 23.76 |
P/B | 9.58 |
Price / Sales | 4.93 |
P / FCF | 39.15 |
EV / EBITDA | 22.86 |
Graham Number | $112.17 |
DCF (placeholder) | — |
Gross Margin | 17.51% |
Operating Margin | 17.51% |
Net Margin | 15.54% |
ROIC | 25.61% |
Asset Turnover | 1.34 |
RSI (14) | 44.71 |
SMA 50 | 336.35 |
SMA 200 | 371.69 |
MACD | -3.55 |
Signal | NEUTRAL |
Name | Title |
---|---|
Mr. Timothy Gerard NeCastro C.I.C., CPA | President & CEO (1960) |
Ms. Julie Marie Pelkowski CPA | Executive VP & CFO (1970) |
Mr. Parthasarathy Srinivasa | Executive VP & Chief Information Officer (1972) |
Mr. Brian William Bolash Esq. | Executive VP, Corporate Secretary & General Counsel (1966) |
Mr. Douglas Edward Smith C.P.C.U., FCAS, MAAA | Executive Vice President of Sales & Products (1974) |
Mr. Bill Matrogran | Vice President of Construction Management & Operations (—) |
Mr. Ronald Steven Habursky | Senior VP & Chief Investment Officer (—) |
Mr. Scott W. Beilharz | Vice President of Capital Management & Investor Relations (—) |
No news available for this company.