eBay Inc., together with its subsidiaries, operates marketplace platforms that connect buyers and sellers in the United States, the United Kingdom, China, Germany, and internationally. The company's marketplace platform includes its online marketplace at ebay.com, off-platform businesses, and the eBay suite of mobile apps. Its platforms enable users to list, sell, buy, and pay various products. The company was founded in 1995 and is headquartered in San Jose, California.
Revenue | $10,283,000,000 |
Net Income | $1,975,000,000 |
Free Cash Flow | $1,956,000,000 |
Book Value / Share | $10.40 |
Total Liabilities | $14,207,000,000 |
Total Equity | $5,158,000,000 |
Debt / Equity | 1.52 |
Current Ratio | 1.24 |
Interest Coverage | 8.95 |
Working Capital | $1,469,000,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 15.56 |
Industry P/E | N/A |
Forward P/E | 17.41 |
P/B | 5.96 |
Price / Sales | 2.99 |
P / FCF | 15.71 |
EV / EBITDA | 12.52 |
Graham Number | $30.52 |
DCF (placeholder) | — |
Gross Margin | 71.99% |
Operating Margin | 22.54% |
Net Margin | 19.21% |
ROIC | 13.39% |
Asset Turnover | 0.53 |
RSI (14) | 49.76 |
SMA 50 | 92.99 |
SMA 200 | 76.17 |
MACD | -0.28 |
Signal | BULLISH |
Name | Title |
---|---|
Mr. Jamie J. Iannone | CEO, President & Director (1973) |
Ms. Samantha Wellington | Senior VP, Chief Legal Officer, General Counsel & Secretary (1978) |
Ms. Julie A. Loeger | Senior VP & Chief Growth Officer (1964) |
Mr. Pierre M. Omidyar | Founder & Director Emeritus (1967) |
Ms. Peggy M. Alford CPA | Chief Financial Officer (1972) |
Ms. Rebecca Spencer | VP, Chief Accounting Officer & Principal Accounting Officer (1978) |
Mr. Mazen Al-Rawashdeh | Senior VP & CTO (1966) |
Ms. Gigi Ganatra Duff | Chief Communications Officer (—) |
No news available for this company.