Duolingo, Inc. operates as a mobile learning platform in the United States, the United Kingdom, and internationally. The company offers courses in 40 different languages, including Spanish, English, French, German, Italian, Portuguese, Japanese, and Chinese through its Duolingo app. It also provides a digital English language proficiency assessment exam. The company was incorporated in 2011 and is headquartered in Pittsburgh, Pennsylvania.
Revenue | $748,024,000 |
Net Income | $88,574,000 |
Free Cash Flow | $273,397,000 |
Book Value / Share | $18.95 |
Total Liabilities | $1,578,766,000 |
Total Equity | $824,550,000 |
Debt / Equity | 0.07 |
Current Ratio | 2.61 |
Interest Coverage | N/A |
Working Capital | $679,357,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 159.25 |
Industry P/E | N/A |
Forward P/E | 112.94 |
P/B | 17.11 |
Price / Sales | 18.86 |
P / FCF | 51.59 |
EV / EBITDA | 182.09 |
Graham Number | $29.47 |
DCF (placeholder) | — |
Gross Margin | 72.78% |
Operating Margin | 8.37% |
Net Margin | 11.84% |
ROIC | 2.74% |
Asset Turnover | 0.31 |
RSI (14) | 58.76 |
SMA 50 | 316.77 |
SMA 200 | 368.52 |
MACD | 6.90 |
Signal | BULLISH |
Name | Title |
---|---|
Dr. Luis Alfonso von Ahn Arellano Ph.D. | Co-Founder, Chairman of the Board, President & CEO (1979) |
Mr. Matthew Skaruppa | Chief Financial Officer (1983) |
Mr. Stephen Chen | General Counsel (1975) |
Mr. Robert Meese | Chief Business Officer (1978) |
Dr. Natalie Glance Ph.D. | Chief Engineering Officer (1969) |
Dr. Severin Benedict Hacker Ph.D. | Co-Founder, CTO & Director (1986) |
Ms. Deborah Belevan CPA | VP of Investor Relations (—) |
Sam Dalsimer | Global Head of Communications (—) |
No news available for this company.