DRDGOLD Limited, a gold mining company, engages in the extraction of gold from the retreatment of surface mine tailings in South Africa. It sells gold and silver bullion. It is involved in provision care and maintenance services; produces renewable power; employee home loans; and operation of training center. The company was formerly known as Durban Roodepoort Deep Limited and changed its name to DRDGOLD Limited in 2004. The company was incorporated in 1895 and is headquartered in Johannesburg, South Africa. DRDGOLD Limited is a subsidiary of Sibanye Gold Limited.
| Revenue | N/A |
| Net Income | N/A |
| Free Cash Flow | N/A |
| Book Value / Share | N/A |
| Total Liabilities | N/A |
| Total Equity | N/A |
| Debt / Equity | N/A |
| Current Ratio | N/A |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | N/A |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 39.10 |
| SMA 50 | 3.27 |
| SMA 200 | 2.27 |
| MACD | 0.06 |
| Signal | BULLISH |
| Name | Title |
|---|---|
| Mr. Daniel Johannes Pretorius B.Proc., L.L.M., LLB | CEO & Executive Director (1967) |
| Mr. Wilhelm Jacobus Schoeman BTech Ana | Chief Operating Officer (1974) |
| Ms. Henriette Hooijer B.Com., C.A. | CFO & Executive Director (1981) |
| Mr. Shalin Naidoo B.Tech., M.B.A. | Chief Information & Technology Officer (1977) |
| Ms. Refiloe Vengeni B.Com., L.L.B. | Legal Counsel (1989) |
| Mr. Kevin Peter Kruger M.D., P., P.M.B. | Head of Technical Services (1968) |
| Mr. Henry Gouws MDP | Head of Operations (1969) |
| Ms. Kgomotso Mbanyele | Company Secretary (1981) |
No news available for this company.