Datadog, Inc. operates an observability and security platform for cloud applications in the United States and internationally. The company's products comprise infrastructure and application performance monitoring, log management, digital experience monitoring, continuous profiler, database monitoring, data observability, universal service monitoring, network monitoring, error tracking, incident management, workflow automation, observability pipelines, cloud cost and cloud security management, application security management, cloud SIEM, sensitive data scanner, event management and CI and LLM visibility. Datadog, Inc. was incorporated in 2010 and is headquartered in New York, New York.
Revenue | $2,684,275,000 |
Net Income | $183,746,000 |
Free Cash Flow | $835,884,000 |
Book Value / Share | $8.07 |
Total Liabilities | $3,070,976,000 |
Total Equity | $2,714,363,000 |
Debt / Equity | 0.68 |
Current Ratio | 2.64 |
Interest Coverage | 7.68 |
Working Capital | $3,048,402,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 261.42 |
Industry P/E | N/A |
Forward P/E | 78.83 |
P/B | 17.70 |
Price / Sales | 17.90 |
P / FCF | 57.47 |
EV / EBITDA | 152.93 |
Graham Number | $9.96 |
DCF (placeholder) | — |
Gross Margin | 80.76% |
Operating Margin | 2.02% |
Net Margin | 6.85% |
ROIC | 1.07% |
Asset Turnover | 0.46 |
RSI (14) | 62.87 |
SMA 50 | 139.58 |
SMA 200 | 127.10 |
MACD | 6.77 |
Signal | BULLISH |
Name | Title |
---|---|
Mr. Olivier Pomel | Co-Founder, CEO & Director (1977) |
Mr. Alexis Le-Quoc | Co-Founder, CTO & Director (1975) |
Mr. David M. Obstler | Chief Financial Officer (1960) |
Mr. Adam Blitzer | Chief Operating Officer (1981) |
Dr. Yanbing Li Ph.D. | Chief Product Officer (1971) |
Ms. Kerry S. Acocella J.D. | General Counsel & Secretary (1981) |
Ms. Sara Varni | Chief Marketing Officer (—) |
Mr. David C. Galloreese | Chief People Officer (1980) |
No news available for this company.