Dropbox, Inc. provides a content collaboration platform in the United States and internationally. The company's platform allows individuals, families, teams, and organizations to collaborate and sign up for free through its website or app, as well as upgrade to a paid subscription plan for premium features. It serves customers in the professional services, technology, media, education, industrial, consumer and retail, and financial services industries. The company was formerly known as Evenflow, Inc. and changed its name to Dropbox, Inc. in October 2009. Dropbox, Inc. was incorporated in 2007 and is headquartered in San Francisco, California.
Revenue | $2,548,200,000 |
Net Income | $452,300,000 |
Free Cash Flow | $871,600,000 |
Book Value / Share | $-2.36 |
Total Liabilities | $4,077,600,000 |
Total Equity | $-752,400,000 |
Debt / Equity | -3.98 |
Current Ratio | 1.44 |
Interest Coverage | N/A |
Working Capital | $527,600,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 21.13 |
Industry P/E | N/A |
Forward P/E | 11.31 |
P/B | -12.70 |
Price / Sales | 3.75 |
P / FCF | 10.97 |
EV / EBITDA | 18.00 |
Graham Number | N/A |
DCF (placeholder) | — |
Gross Margin | 82.53% |
Operating Margin | 19.08% |
Net Margin | 17.75% |
ROIC | 18.65% |
Asset Turnover | 0.77 |
RSI (14) | 44.62 |
SMA 50 | 29.35 |
SMA 200 | 28.70 |
MACD | -0.34 |
Signal | NEUTRAL |
Name | Title |
---|---|
Mr. Andrew W. Houston | Co-Founder, Interim President, CEO & Chairman (1983) |
Mr. Timothy J. Regan CPA | Chief Financial Officer (1977) |
Mr. Eric Cox | Chief Customer Officer (1971) |
Ms. Sarah Elizabeth Schubach | Chief Accounting Officer (—) |
Mr. Ali Dasdan | Chief Technology Officer (1970) |
Mr. Peter Coleman Stabler | Vice President of Investor Relations (—) |
Mr. William Yoon | Chief Legal Officer (1979) |
Ms. Saman Asheer | Chief Communications Officer (—) |
Dropbox (DBX) closed the most recent trading day at $28.95, moving +1.94% from the previous trading session.
BLZE stock soars on B2 Cloud momentum and AI-linked growth, yet valuation pressures suggest a cautious hold.
A number of stocks fell in the afternoon session after President Trump threatened to increase import taxes on Chinese goods, reigniting trade war fears.