Daiwa Industries Ltd. manufactures and sells commercial freezers and refrigerators, showcases, ice makers, cooling systems, and vending machines in Japan and internationally. It engages in the installation of cooling equipment and manufacture and sale of its parts; manufacturing, selling, and leasing of kitchen equipment, devices, and parts; planning, designing, and construction of stores and kitchens; other construction works; and power generation and selling electricity. The company also offers undercounters; and health and science equipment. Daiwa Industries Ltd. was incorporated in 1950 and is headquartered in Osaka, Japan.
| Revenue | N/A |
| Net Income | N/A |
| Free Cash Flow | N/A |
| Book Value / Share | N/A |
| Total Liabilities | N/A |
| Total Equity | N/A |
| Debt / Equity | N/A |
| Current Ratio | N/A |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | N/A |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 0.04 |
| SMA 50 | 10.75 |
| SMA 200 | 10.75 |
| MACD | -0.42 |
| Signal | BULLISH |
| Name | Title |
|---|---|
| Mr. Atsushi Ozaki | President & Representative Director (1970) |
| Kiichiro Sokooshi | General Manager of Accounting Division (—) |
| Mr. Toshihiro Sugita | Senior Managing Executive Officer, Senior MD & Director (1954) |
| Mr. Masahiro Ozaki | VP, Executive Officer & Director (1973) |
No news available for this company.