Daiwa Industries Ltd. manufactures and sells commercial freezers and refrigerators, showcases, ice machines, and vending machines in Japan and internationally. It offers undercounters, healthcare and science related equipment, and heating and cooling equipment for store kitchens, as well as equipment inspection and repair services. The company also involved in manufacturing, leasing, and sale of kitchen equipment, devices, and parts; planning, designing, and constructing of stores and kitchens; other construction work; and installing cooling equipment, and manufacturing and sale of its parts, as well as generating power and selling electricity. The company was incorporated in 1950 and is headquartered in Osaka, Japan.
Revenue | $47,938,577,000 |
Net Income | $5,441,648,000 |
Free Cash Flow | $898,145,000 |
Book Value / Share | $1383.34 |
Total Liabilities | $25,282,324,000 |
Total Equity | $68,284,291,000 |
Debt / Equity | N/A |
Current Ratio | 2.79 |
Interest Coverage | N/A |
Working Capital | $44,398,603,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 13.92 |
Industry P/E | N/A |
Forward P/E | 13.92 |
P/B | 1.11 |
Price / Sales | 1.58 |
P / FCF | 84.31 |
EV / EBITDA | 2.91 |
Graham Number | $1852.36 |
DCF (placeholder) | — |
Gross Margin | 56.38% |
Operating Margin | 16.85% |
Net Margin | 11.35% |
ROIC | 8.04% |
Asset Turnover | 0.51 |
RSI (14) | 100.00 |
SMA 50 | 11.10 |
SMA 200 | 10.43 |
MACD | 0.07 |
Signal | NEUTRAL |
Name | Title |
---|---|
Mr. Atsushi Ozaki | President & Representative Director (1970) |
Kiichiro Sokooshi | General Manager of Accounting Division (—) |
Mr. Toshihiro Sugita | Senior Managing Executive Officer, Senior MD & Director (1954) |
Mr. Masahiro Ozaki | VP, Executive Officer & Director (1973) |
No news available for this company.