CoreWeave, Inc. operates a cloud platform that provides scaling, support, and acceleration for GenAI. The company builds the infrastructure that supports compute workloads for enterprises. Its products include GPU compute, CPU compute, storage services, networking services, managed services, and virtual and bare metal servers. The company's platform offers a fleet lifecycle controller, node lifecycle controller, tensorizer, and observability. Its services also include VFX and rendering, AI model training, AI interference, and mission control. In addition, the company develops a dataset optimization tool for machine-learning developers. CoreWeave, Inc. was formerly known as Atlantic Crypto Corporation and changed its name to CoreWeave, Inc. in December 2019. CoreWeave, Inc. was incorporated in 2017 and is based in Livingston, New Jersey.
Revenue | $1,915,426,000 |
Net Income | $-863,448,000 |
Free Cash Flow | $-5,952,910,000 |
Book Value / Share | $-1.02 |
Total Liabilities | $18,246,197,000 |
Total Equity | $-413,598,000 |
Debt / Equity | -25.68 |
Current Ratio | 0.39 |
Interest Coverage | 0.90 |
Working Capital | $-3,046,332,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | -18.73 |
Industry P/E | N/A |
Forward P/E | -18.73 |
P/B | -39.11 |
Price / Sales | 8.45 |
P / FCF | -2.72 |
EV / EBITDA | 52.99 |
Graham Number | N/A |
DCF (placeholder) | — |
Gross Margin | 74.24% |
Operating Margin | 16.93% |
Net Margin | -45.08% |
ROIC | 2.41% |
Asset Turnover | 0.11 |
RSI (14) | 58.27 |
SMA 50 | 116.67 |
SMA 200 | N/A |
MACD | 6.49 |
Signal | NEUTRAL |
Name | Title |
---|---|
Mr. Michael N. Intrator | Co-founder, President, CEO & Chairman (1970) |
Mr. Brannin McBee | Co-Founder & Chief Development Officer (1986) |
Mr. Brian M. Venturo | Co-Founder, Chief Strategy Officer & Director (1985) |
Mr. Peter Salanki | Co-founder & CTO (1987) |
Mr. Nitin Agrawal | Chief Financial Officer (1980) |
Mr. Sachin Jain | Chief Operating Officer (1978) |
Mr. Jeffrey R. Baker | Chief Accounting Officer (1969) |
Ms. Sandhya Venugopal | Chief Information Officer (1982) |
No news available for this company.