Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It offers the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Revenue | $1,868,693,000 |
| Net Income | $432,552,000 |
| Free Cash Flow | $-1,520,089,000 |
| Book Value / Share | N/A |
| Total Liabilities | $15,328,143,000 |
| Total Equity | $16,023,224,000 |
| Debt / Equity | N/A |
| Current Ratio | 2.40 |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 23.55 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 25.58 |
| SMA 50 | 231.08 |
| SMA 200 | 290.15 |
| MACD | -23.08 |
| Signal | NEUTRAL |
| Name | Title |
|---|---|
| Mr. Brian Armstrong | Co-Founder, Chairman & CEO (1983) |
| Ms. Emilie M. Choi | President & COO (1979) |
| Mr. Frederick Ernest Ehrsam III | Co-Founder & Director (1989) |
| Ms. Alesia Jeanne Haas | Chief Financial Officer (1977) |
| Mr. Paul Grewal J.D. | Chief Legal Officer & Corporate Secretary (1972) |
| Mr. Lawrence J. Brock | Chief People Officer (1972) |
| Jennifer N. Jones | Chief Accounting Officer (—) |
| Mr. Anil K. Gupta | Vice President of Investor Relations (—) |
No news available for this company.