Choice Hotels International, Inc., together with its subsidiaries, operates as a hotel franchisor in the United States and internationally. It operates through Hotel Franchising & Management and Corporate & Other segments. The company franchises lodging properties under the Comfort Inn, Comfort Suites, Quality, Clarion, Clarion Pointe, Sleep Inn, Ascend Hotel Collection, Econo Lodge, Rodeway Inn, MainStay Suites, Suburban Studios, WoodSpring Suites, Everhome Suites, Cambria Hotels, Radisson Blu, Radisson RED, Radisson, Park Plaza, Country Inn & Suites by Radisson, Radisson Inn & Suites, Park Inn by Radisson, Radisson Individuals, and Radisson Collection brand names. Choice Hotels International, Inc. was founded in 1939 and is headquartered in North Bethesda, Maryland.
| Revenue | $447,340,000 |
| Net Income | $179,996,000 |
| Free Cash Flow | $-14,022,000 |
| Book Value / Share | N/A |
| Total Liabilities | $2,757,760,000 |
| Total Equity | $149,774,000 |
| Debt / Equity | N/A |
| Current Ratio | 0.96 |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 15.28 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 59.00 |
| SMA 50 | 99.39 |
| SMA 200 | 112.19 |
| MACD | 2.09 |
| Signal | NEUTRAL |
| Name | Title |
|---|---|
| Mr. Patrick S. Pacious | President, CEO & Director (1966) |
| Mr. Scott E. Oaksmith | Chief Financial Officer (1972) |
| Mr. Dominic E. Dragisich | Executive VP of Operations & Chief Global Brand Officer (1983) |
| Ms. Simone Wu J.D. | Senior VP of External Affairs, General Counsel & Corporate Secretary (1965) |
| Mr. David A. Pepper | Chief Development Officer (1967) |
| Mr. Raul Ramirez Sanchez | Chief Segment & International Operations Officer (1984) |
| Ms. Anna Scozzafava | Chief Strategy Officer & Senior VP of Technology (—) |
| Mr. Brian Kirkland M.B.A. | Chief Information Officer (—) |
No news available for this company.