Carnival Corporation & plc, a cruise company, provides leisure travel services in North America, Australia, Europe, and internationally. The company operates through four segments: North America Cruise Operations, Europe Cruise Operations, Cruise Support, and Tour and Other. It operates port destinations and islands, as well as owns and operates hotels, lodges, glass-domed railcars, and motorcoaches. The company offers its services under the AIDA Cruises, Carnival Cruise Line, Costa Cruises, Cunard, Holland America Line, P&O Cruises (Australia), P&O Cruises (UK), Princess Cruises, and Seabourn brands. It sells its cruises through travel agents, tour operators, vacation planners, websites, and onboard future cruise consultants. Carnival Corporation & plc was founded in 1972 and is headquartered in Miami, Florida.
| Revenue | $26,622,000,000 |
| Net Income | $2,760,000,000 |
| Free Cash Flow | $2,897,000,000 |
| Book Value / Share | N/A |
| Total Liabilities | $39,403,000,000 |
| Total Equity | $12,284,000,000 |
| Debt / Equity | N/A |
| Current Ratio | 0.32 |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 11.53 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 58.10 |
| SMA 50 | 29.76 |
| SMA 200 | 27.92 |
| MACD | 0.91 |
| Signal | BULLISH |
| Name | Title |
|---|---|
| Mr. Michael Meir Arison | Executive Chairman of the Board (1949) |
| Mr. Joshua Ian Weinstein | CEO & Director (1974) |
| Mr. David Bernstein | CFO & Chief Accounting Officer (1958) |
| Mr. Enrique Miguez J.D. | General Counsel (1965) |
| Ms. Bettina Deynes | Global Chief Human Resources Officer (1973) |
| Ms. Beth Roberts | Senior Vice President of Investor Relations (—) |
| Ms. Jody Venturoni | Chief Communications Officer (—) |
| Hon. E. H. Horst Rahe | Life President of AIDA Cruises (—) |
No news available for this company.