Carnival Corporation & plc, a cruise company, provides leisure travel services in North America, Australia, Europe, and internationally. The company operates through four segments: NAA Cruise Operations, Europe Cruise Operations, Cruise Support, and Tour and Other. It operates port destinations and islands, as well as owns and operates hotels, lodges, glass-domed railcars, and motorcoaches. The company offers its services under the AIDA Cruises, Carnival Cruise Line, Costa Cruises, Cunard, Holland America Line, P&O Cruises (Australia), P&O Cruises (UK), Princess Cruises, and Seabourn brands. It sells its cruises through travel agents, tour operators, vacation planners, websites, and onboard future cruise consultants. Carnival Corporation & plc was founded in 1972 and is headquartered in Miami, Florida.
Revenue | $25,021,000,000 |
Net Income | $1,916,000,000 |
Free Cash Flow | $1,297,000,000 |
Book Value / Share | $7.26 |
Total Liabilities | $39,806,000,000 |
Total Equity | $9,252,000,000 |
Debt / Equity | 3.12 |
Current Ratio | 0.29 |
Interest Coverage | 2.04 |
Working Capital | $-8,239,000,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 16.91 |
Industry P/E | N/A |
Forward P/E | 16.77 |
P/B | 3.50 |
Price / Sales | 1.29 |
P / FCF | 24.98 |
EV / EBITDA | 9.65 |
Graham Number | $15.68 |
DCF (placeholder) | — |
Gross Margin | 37.50% |
Operating Margin | 14.28% |
Net Margin | 7.66% |
ROIC | 9.14% |
Asset Turnover | 0.51 |
RSI (14) | 44.44 |
SMA 50 | 30.21 |
SMA 200 | 25.38 |
MACD | -0.58 |
Signal | BULLISH |
Name | Title |
---|---|
Mr. Michael Meir Arison | Executive Chairman of the Board (1949) |
Mr. Joshua Ian Weinstein | CEO & Director (1974) |
Mr. David Bernstein | CFO & Chief Accounting Officer (1958) |
Mr. Enrique Miguez J.D. | General Counsel (1965) |
Ms. Bettina Deynes | Global Chief Human Resources Officer (1973) |
Ms. Beth Roberts | Senior Vice President of Investor Relations (—) |
Hon. E. H. Horst Rahe | Life President of AIDA Cruises (—) |
Mr. Tom Strang | Senior Vice President of Maritime Affairs (—) |
No news available for this company.