CBIZ, Inc. provides financial, insurance, and advisory services in the United States and Canada. It operates through Financial Services, Benefits and Insurance Services, and National Practices segments. The Financial Services segment offers accounting and tax, financial advisory, national technology, and government healthcare consulting services. The Benefits and Insurance Services provides employee benefits consulting, payroll/human capital management, property and casualty insurance, and retirement and investment services. The National Practices segment offers information technology managed networking and hardware services. The company primarily serves small and medium-sized businesses, as well as individuals, governmental entities, and not-for-profit enterprises. CBIZ, Inc. was incorporated in 1987 and is headquartered in Independence, Ohio.
Revenue | $1,813,472,000 |
Net Income | $41,038,000 |
Free Cash Flow | $110,778,000 |
Book Value / Share | $33.99 |
Total Liabilities | $2,690,900,000 |
Total Equity | $1,779,983,000 |
Debt / Equity | 1.03 |
Current Ratio | 1.18 |
Interest Coverage | 2.14 |
Working Capital | $129,924,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 104.44 |
Industry P/E | N/A |
Forward P/E | 17.65 |
P/B | 2.41 |
Price / Sales | 2.36 |
P / FCF | 38.69 |
EV / EBITDA | 42.17 |
Graham Number | $24.48 |
DCF (placeholder) | — |
Gross Margin | 10.06% |
Operating Margin | 4.06% |
Net Margin | 2.26% |
ROIC | 1.28% |
Asset Turnover | 0.41 |
RSI (14) | 43.75 |
SMA 50 | 58.56 |
SMA 200 | 71.45 |
MACD | -1.15 |
Signal | NEUTRAL |
Name | Title |
---|---|
Mr. Jerome P. Grisko Jr. | President, CEO & Director (1962) |
Mr. Chris Spurio CPA | President of Financial Services Group (1966) |
Mr. Michael P. Kouzelos CPA | President of CBIZ Benefits & Insurance Services, Inc. (1969) |
Mr. Brad S. Lakhia | Senior VP & CFO (1972) |
Mr. Michael Mangan | Chief Accounting Officer (1969) |
Mr. John Aaron Fleischer | Senior VP & Chief Information Officer (1962) |
Ms. Elizabeth A. Newman | Senior VP, Chief Human Resources Officer & Chief Administrative Officer (1978) |
Ms. Jaileah X. Huddleston | Senior VP, Chief Legal Officer & Corporate Secretary (1978) |
No news available for this company.