XTRA Bitcoin Inc. operates as a bitcoin mining company. The company was formerly known as Therapy Cells, Inc. and changed its name to XTRA Bitcoin Inc. is based in Fruitland, Idaho.
| Revenue | N/A |
| Net Income | N/A |
| Free Cash Flow | N/A |
| Book Value / Share | N/A |
| Total Liabilities | N/A |
| Total Equity | N/A |
| Debt / Equity | N/A |
| Current Ratio | N/A |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | N/A |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 40.68 |
| SMA 50 | 0.00 |
| SMA 200 | 0.00 |
| MACD | -0.00 |
| Signal | NEUTRAL |
| Name | Title |
|---|---|
| Paul Knudson | Chief Executive Officer (—) |
No news available for this company.