Maplebear Inc., doing business as Instacart, engages in the provision of online grocery shopping services to households in North America. Its service can be provided through company's mobile application or website. The company also provides advertising services; and software-as-a-service solutions. Maplebear Inc., was incorporated in 2012 and is headquartered in San Francisco, California.
Revenue | $3,378,000,000 |
Net Income | $457,000,000 |
Free Cash Flow | $623,000,000 |
Book Value / Share | $11.69 |
Total Liabilities | $1,022,000,000 |
Total Equity | $3,093,000,000 |
Debt / Equity | 0.01 |
Current Ratio | 3.38 |
Interest Coverage | N/A |
Working Capital | $1,899,000,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 23.99 |
Industry P/E | N/A |
Forward P/E | 29.51 |
P/B | 3.54 |
Price / Sales | 3.24 |
P / FCF | 17.59 |
EV / EBITDA | 17.19 |
Graham Number | $21.31 |
DCF (placeholder) | — |
Gross Margin | 75.25% |
Operating Margin | 14.48% |
Net Margin | 13.53% |
ROIC | 12.16% |
Asset Turnover | 0.82 |
RSI (14) | 43.77 |
SMA 50 | 43.42 |
SMA 200 | 44.30 |
MACD | -1.38 |
Signal | NEUTRAL |
Name | Title |
---|---|
Ms. Emily Maher | CFO & Treasurer (—) |
Mr. Morgan William Fong | General Counsel & Secretary (1977) |
Mr. Chris Rogers | CEO, President & Director (1979) |
Mr. Mike Dee | Co-founder (—) |
Mr. Tom Maguire | VP & Head of Operations (—) |
Ms. Lisa Blackwood-Kapral | Chief Accounting Officer & Principal Accounting Officer (1968) |
Mr. Anirban Kundu | Chief Technology Officer (—) |
Rebecca Yoshiyama | Vice President of Investor Relations (—) |
No news available for this company.