Evolution Mining Limited engages in the exploration, mine development and operation, and sale of gold and gold-copper concentrates in Australia and Canada. It also explores for copper and silver deposits. The company was formerly known as Catalpa Resources Limited and changed its name to Evolution Mining Limited in November 2011. Evolution Mining Limited was incorporated in 1998 and is based in Sydney, Australia.
| Revenue | N/A |
| Net Income | N/A |
| Free Cash Flow | N/A |
| Book Value / Share | N/A |
| Total Liabilities | N/A |
| Total Equity | N/A |
| Debt / Equity | N/A |
| Current Ratio | N/A |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | N/A |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 68.30 |
| SMA 50 | 8.89 |
| SMA 200 | 6.68 |
| MACD | 0.59 |
| Signal | BULLISH |
| Name | Title |
|---|---|
| Mr. Lawrence John Conway BBus, C.P.A., MAICD | CEO, MD & Director (—) |
| Mr. Matthew O'Neill | Chief Operating Officer (—) |
| Ms. Nancy Guay | Chief Technical Officer (—) |
| Mr. Paul Eagle CAHRI, MNLP | Vice President of People & Culture (—) |
| Mr. Evan Elstein A.C.A., B.Com., FCIS, GradDipACG | Company Secretary and VP of IT, Communications & Corporate Affairs (—) |
| Ms. Fiona Murfitt | Vice President of Sustainability (—) |
| Ms. Frances Summerhayes | Chief Financial Officer (—) |
| Peter O'Connor | General Manager of Investor Relations (—) |
No news available for this company.