Bolsa Mexicana de Valores, S.A.B. de C.V. operates as a stock exchange, derivatives exchange, and systems administrator to facilitate securities transactions. The company is involved in the operation of cash, listed derivatives, and OTC markets for multiple asset classes, including equities, fixed income and exchange traded funds, as well as custody, clearing and settlement facilities, and data products. It also operates the Mexican Stock Exchange, which facilitates relationships and transactions between the supply and demand of securities; provision of information on the securities listed, as well as financial brokerage services, depository services, price reporting, and stock market education; establishing necessary measures to ensure stock market operations comply with applicable provisions; development of Mexican securities market. The company was founded in 1894 and is based in Mexico City, Mexico.
Revenue | $3,917,971,000 |
Net Income | $1,637,193,000 |
Free Cash Flow | $1,858,917,000 |
Book Value / Share | $14.83 |
Total Liabilities | $1,236,096,000 |
Total Equity | $7,395,858,000 |
Debt / Equity | 0.06 |
Current Ratio | 5.05 |
Interest Coverage | 86.95 |
Working Capital | $3,361,923,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 10.72 |
Industry P/E | N/A |
Forward P/E | 10.72 |
P/B | 2.37 |
Price / Sales | 4.48 |
P / FCF | 9.44 |
EV / EBITDA | 5.04 |
Graham Number | $31.50 |
DCF (placeholder) | — |
Gross Margin | 64.49% |
Operating Margin | 55.11% |
Net Margin | 41.79% |
ROIC | 18.28% |
Asset Turnover | 0.43 |
RSI (14) | 34.14 |
SMA 50 | 2.06 |
SMA 200 | 1.98 |
MACD | -0.02 |
Signal | BULLISH |
Name | Title |
---|---|
Mr. Jorge Pio Alegria Formoso | MD & CEO (1965) |
Ramón Güémez Sarre | Chief Administration, Financial & Sustainability Officer (—) |
Claudio A. Vivian Gutierrez | Chief Information Officer & DGA of Technology (—) |
Hanna Rivas Karg | Director of Financial Planning & Investor Relations (—) |
Clementina Ramirez de Arellano Moreno | Director of Legal & Regulatory (—) |
Roberto Gavaldón Arbide | Director of Corporate Communication & Cultural Promotion (—) |
Mr. Luis Rene Ramon Arana | Executive Director of Sales, Retail and Marketing & Director of Strategic Planning (—) |
Rene Alfredo Heinze Flamand | Director of Human Resources (—) |
No news available for this company.