Bayerische Motoren Werke Aktiengesellschaft develops, manufactures, and sells automobiles and motorcycles, spare parts, and accessories worldwide. It operates through Automotive, Motorcycles, and Financial Services segments. The company offers automobiles under the BMW, MINI, and Rolls-Royce brands. It also develops, manufactures, and sells motorcycles for private use and special-purpose vehicles for operational use under the BMW Motorrad brand. In addition, the company provides car rentals; credit financing; leasing that include insurance and service products; financing for dealership and customer deposits; vehicle fleet financing services for corporate car fleets under the Alphabet brand; and financial services for the automotive sector. It sells its products through independent dealerships. Bayerische Motoren Werke Aktiengesellschaft was founded in 1916 and is headquartered in Munich, Germany.
| Revenue | N/A |
| Net Income | N/A |
| Free Cash Flow | N/A |
| Book Value / Share | N/A |
| Total Liabilities | N/A |
| Total Equity | N/A |
| Debt / Equity | N/A |
| Current Ratio | N/A |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 7.08 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 59.28 |
| SMA 50 | 104.29 |
| SMA 200 | 97.07 |
| MACD | -0.62 |
| Signal | BULLISH |
| Name | Title |
|---|---|
| Mr. Oliver Zipse | Chairman of the Board of Management & CEO (1964) |
| Mr. Walter Mertl | Member of Management Board of Finance (1974) |
| Jochen Goller | Member of the Board of Management of Customer, Brands & Sales (1966) |
| Dr. Milan Nedeljkovic | Member of Board of Management of Production (1969) |
| Ms. Ilka Horstmeier | People, Real Estate & Labour Relations Director and Member of the Board of Management (1969) |
| Dr. Joachim Post | Head of Development & Member of the Board of Management of Purchasing and Supplier Network (1971) |
| Dr. Michael Nikolaides | Employee Representative of the Supervisory Board and Head of Production Network & Logistics (1974) |
| Dr. Nicolai Martin | Member of the Board of Management and Purchasing & Supplier Network (1978) |
No news available for this company.