Akero Therapeutics, Inc. engages in the development of treatments for patients with serious metabolic diseases in the United States. The company's lead product candidate is efruxifermin (EFX), an analog of fibroblast growth factor 21 that protects against cellular stress and regulates the metabolism of lipids, carbohydrates, and proteins throughout the body for the treatment of metabolic dysfunction-associated steatohepatitis (MASH) patients. It has a license agreement with Amgen Inc. to develop, manufacture, use, distribute, and sell EFX as a treatment for MASH and other metabolic diseases. The company was formerly known as Pippin Pharmaceuticals, Inc. and changed its name to Akero Therapeutics, Inc. in May 2018. Akero Therapeutics, Inc. was incorporated in 2017 and is headquartered in South San Francisco, California.
Revenue | N/A |
Net Income | $-252,060,000 |
Free Cash Flow | $-230,107,000 |
Book Value / Share | $11.17 |
Total Liabilities | $75,774,000 |
Total Equity | $750,112,000 |
Debt / Equity | 0.05 |
Current Ratio | 19.38 |
Interest Coverage | -61.14 |
Working Capital | $730,626,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | -7.41 |
Industry P/E | N/A |
Forward P/E | -12.61 |
P/B | 2.49 |
Price / Sales | N/A |
P / FCF | -8.12 |
EV / EBITDA | -5.48 |
Graham Number | N/A |
DCF (placeholder) | — |
Gross Margin | N/A |
Operating Margin | N/A |
Net Margin | N/A |
ROIC | -36.29% |
Asset Turnover | N/A |
RSI (14) | 69.84 |
SMA 50 | 47.47 |
SMA 200 | 45.45 |
MACD | 1.82 |
Signal | BULLISH |
Name | Title |
---|---|
Dr. Andrew Cheng M.D., Ph.D. | President, CEO & Director (1967) |
Dr. Jonathan M. Young J.D., Ph.D. | Co-Founder, Executive VP, COO & Secretary (1970) |
Mr. William R. White J.D. | Executive VP, CFO, Treasurer & Head of Corporate Development (1973) |
Mr. Scott A. Gangloff | Chief Technical Officer (1974) |
Ms. Catriona Yale | Executive VP & Chief Development Officer (1972) |
Dr. Timothy Rolph Ph.D. | Co-Founder & Chief Scientific Officer (1954) |
Mr. Thomas Ross | Senior VP & Head of Legal (—) |
Mr. John J. Schembri | Senior VP & Head of Finance (1962) |
No news available for this company.