Automatic Data Processing, Inc. provides cloud-based human capital management (HCM) solutions worldwide. It operates in two segments, Employer Services and Professional Employer Organization (PEO). The Employer Services segment offers strategic, cloud-based platforms, and human resources (HR) outsourcing solutions. This segment's offerings include RUN Powered by ADP, a software platform for small business payroll, HR, and compliance; ADP Workforce Now, a HCM solution used across mid-sized and large businesses to manage employees; and ADP Lyric HCM, a solution for HR management, payroll, workforce management, talent, and data analytics. The PEO Services segment provides HR and employment administration outsourcing solutions under ADP TotalSource name to businesses through a co-employment model. The segment also provides guidance, user-friendly technology, comprehensive employee benefits, and a risk management, safety, and workers' compensation program. The company was founded in 1949 and is headquartered in Roseland, New Jersey.
Revenue | $20,560,900,000 |
Net Income | $4,079,700,000 |
Free Cash Flow | $4,771,000,000 |
Book Value / Share | $15.20 |
Total Liabilities | $47,181,300,000 |
Total Equity | $6,188,000,000 |
Debt / Equity | 1.46 |
Current Ratio | 1.05 |
Interest Coverage | 11.87 |
Working Capital | $1,973,900,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 30.77 |
Industry P/E | N/A |
Forward P/E | 26.15 |
P/B | 20.29 |
Price / Sales | 6.11 |
P / FCF | 26.32 |
EV / EBITDA | 21.03 |
Graham Number | $58.54 |
DCF (placeholder) | — |
Gross Margin | 50.84% |
Operating Margin | 26.32% |
Net Margin | 19.84% |
ROIC | 24.66% |
Asset Turnover | 0.39 |
RSI (14) | 37.15 |
SMA 50 | 296.23 |
SMA 200 | 302.29 |
MACD | -2.97 |
Signal | NEUTRAL |
Name | Title |
---|---|
Ms. Maria Black | President, CEO & DIrector (1974) |
Mr. Joseph DeSilva Jr. | Executive VP of North America & Chief of Operations (1975) |
Mr. Michael Anthony Bonarti J.D. | Chief Administrative Officer (1965) |
Mr. Sreenivasa Kutam | President of Global Product & Innovation (1970) |
Mr. Peter Hadley | Chief Financial Officer (1973) |
Mr. Jonathan Lehberger | Corporate Controller & Principal Accounting Officer (1973) |
Mr. Matthew John Keating C.F.A. | Vice President of Investor Relations (—) |
Mr. David Kwon J.D. | Corporate VP, Chief Legal Officer & General Counsel (1970) |
No news available for this company.