Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. Its marketplace connects hosts and guests online or through mobile devices to book spaces and experiences. It also offers gift cards. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.
Revenue | $11,102,000,000 |
Net Income | $2,648,000,000 |
Free Cash Flow | $4,518,000,000 |
Book Value / Share | $13.31 |
Total Liabilities | $12,547,000,000 |
Total Equity | $8,412,000,000 |
Debt / Equity | 0.27 |
Current Ratio | 1.69 |
Interest Coverage | N/A |
Working Capital | $7,019,000,000 |
Core multiples and valuation signals — useful to compare vs peers.
P/E (TTM) | 31.36 |
Industry P/E | N/A |
Forward P/E | 27.61 |
P/B | 9.87 |
Price / Sales | 7.48 |
P / FCF | 18.38 |
EV / EBITDA | 29.98 |
Graham Number | $35.42 |
DCF (placeholder) | — |
Gross Margin | 83.08% |
Operating Margin | 23.00% |
Net Margin | 23.85% |
ROIC | 18.69% |
Asset Turnover | 0.53 |
RSI (14) | 55.06 |
SMA 50 | 123.83 |
SMA 200 | 129.48 |
MACD | -1.03 |
Signal | NEUTRAL |
Name | Title |
---|---|
Mr. Brian Chesky | Co-Founder, CEO, Head of Community & Chairman of the Board (1982) |
Mr. Nathan Blecharczyk | Co-Founder, Chief Strategy Officer & Director (1984) |
Mr. Joseph Gebbia | Co-Founder & Director (1982) |
Ms. Elinor B. Mertz | Chief Financial Officer (1977) |
Dr. Aristotle N. Balogh | Chief Technology Officer (1964) |
Mr. David E. Stephenson | Chief Business Officer & Head of Employee Experience (1968) |
Ms. Tara Lynn Bunch | Global Head of Operations (—) |
Mr. David C. Bernstein | Chief Accounting Officer (1962) |
No news available for this company.